Nameplates
The nameplates are located on the top of the controller and on the rear of the control panel.
The nameplate displayed is only an example. Please obtain the current data from the nameplate attached to the product.

Rotate the smartphone by 90 degrees to show the entire table.
Pos. | Field | Meaning |
|---|---|---|
① | Address | Manufacturer address |
② | Certificates | RoHS designation |
③ | CE designation | |
④ | Code | Data matrix code, |
⑤ | I | Nominal current consumption |
⑥ | IP | Protection type |
⑦ | PC | Date of manufacture |
⑧ | U | Operating voltage |
⑨ | Ver | Hardware version |
⑩ | Type | Type designation |
⑪ | IDC | Serial number |
