Terminal Strip X1 - Sensor 1/2 (Analogue Connection)
Rotate the smartphone by 90 degrees to show the entire table.
X1 Terminal | Function | Comments |
|---|---|---|
50 | +24 V⎓ | Power supply sensor 1 |
51 | Input sensor 1 | 0 … +10 V⎓ / 0 … 20 mA, can be switched using DIL switch S7 |
52 | GND | Ground power supply sensor 1 |
53 | +24 V⎓ | Power supply sensor 2 |
54 | Input sensor 2 | 0 … +10 V⎓ / 0 … 20 mA, can be switched using DIL switch S7 |
55 | GND | Ground power supply sensor 2 |
56 | Speed | Input machine speed 0 … +10 V⎓ |
57 | GND | Ground machine speed |
