Terminal Strip X8 - Sensor 1/2 (CAN Bus)
Rotate the smartphone by 90 degrees to show the entire table.
X8 Terminal | X102 Pin | Function | Wire Colour | Comments |
|---|---|---|---|---|
58 | 1 | +24 V⎓ | brown | Power supply sensor 1 |
59 | 2 | CAN1-H | white | CAN 1 high |
60 | 3 | GND | blue | Ground CAN 1 |
61 | 4 | CAN1-L | black | CAN 1 low |
Rotate the smartphone by 90 degrees to show the entire table.
X8 Terminal | X103 Pin | Function | Wire Colour | Comments |
|---|---|---|---|---|
62 | 1 | +24 V⎓ | brown | Power supply sensor 2 |
63 | 2 | CAN2-H | white | CAN 2 high |
64 | 3 | GND | blue | Ground CAN 2 |
65 | 4 | CAN2-L | black | CAN 2 low |
