Accessories
Pos. | Order number | Designation | Utilisation |
|---|---|---|---|
1 | 133 459 | Installation kit | Installation of the control panel in an existing on-site operator panel or a control station |
2 | 148 887 | Magnet installation set | Installation of the control panel on a ferromagnetic surface. |
3 | 131 993 | Cable extension 2 m | Connection control panel, |
4 | 131 994 | Cable extension 5 m | |
5 | 131 995 | Cable extension 10 m | |
6 | 168 176 | Spiral cable 0.5 m / 2 m | Connection of sensors (CAN-Bus) |
7 | 118 447 | Connection cable 3 m | Connection actuator EMS 17/18/21/22 |
8 | 118 448 | Connecting cable 5 m | |
9 | 118 449 | Connecting cable 10 m | |
10 | 154 374 | Adapter cable | Connection actuator EMS 17/21/22 |
11 | 167 205 | CAN bus distributor | Connection of several bus participants, |
12 | 220 395 | CAN-Bus adapter M12 / M8 | Connection CCD camera CCDPro* |
13 | 220 406 | CAN-Bus power adapter | Connection CCD camera CCDPro* |
14 | 229 894 | Calibration template | CCD camera calibration |
* The following accessory parts are required for connecting one CCD camera:
- 1x CAN bus distributor (pos. 11)
- 1x CAN-Bus adapter (pos. 12)
- 1x CAN-Bus power adapter (pos. 13)
