Name Plate
The name plate is located on the front side of the sensor positioner housing cover.

The nameplate displayed is only an example. Please obtain the current data from the nameplate attached to the product.

Rotate the smartphone by 90 degrees to show the entire table.
Pos. | Field | Meaning |
|---|---|---|
① | Address | Manufacturer address |
② | Disposal information | Do not dispose of the device with domestic waste! |
③ | Certificates | UL designation |
④ | CE designation | |
⑤ | _single _left _right | Version of the linear unit |
⑥ | IDC | Serial number |
⑦ | Type | Type designation |
⑧ | U | Operating voltage |
⑨ | PC | Date of manufacture |
⑩ | I | Nominal current consumption |
⑪ | IP | Protection class |
⑫ | Code | Data matrix code, |
