Terminal Strip X9 - ekr commander, Sensor 3, Drive Module 160, BTL5 Linear Position Sensor
Rotate the smartphone by 90 degrees to show the entire table.
X9 Terminal | X100 Pin | Function | Wire colour | Comments |
|---|---|---|---|---|
42 | 1 | +24 V⎓ | brown | Power supply ekr commander control panel |
43 | 2 | CAN3-H | white | CAN 3 high |
44 | 3 | GND | blue | Ground CAN 3 |
45 | 4 | CAN3-L | black | CAN 3 low |
Rotate the smartphone by 90 degrees to show the entire table.
X9 Terminal | X101 Pin | Jumper JX1 plugged (no galvanic separation) | Jumper JX1 unplugged (galvanic separation) | Wire colour | Comments |
|---|---|---|---|---|---|
46 | 1 | +24 V⎓ | Not used | brown | Power supply Sensor 3 (CLS Pro 600, CLS CAM 100) / Drive Module 160 / additional ekr commander control panel / BTL5 linear position sensor |
47 | 2 | CAN6-H | CAN6-H (insulated) | white | CAN 6 high |
48 | 3 | GND | IGND | blue | Ground CAN 6 |
49 | 4 | CAN6-L | CAN6-L (insulated) | black | CAN 6 low |
