Edge Sensors

Optical edge sensor IR 2011 | ||
|---|---|---|
Sensor | IR 2011/40 | IR 2011/70 |
Fork width | 40 mm | 70 mm |
Selectable operating modes | Standard, Narrow, Auto Setup, Nonwoven, Dynamic, Marginal Perforation | — |
Measuring range | 16 mm | 16 mm |
Measuring range | Operating mode dependent
| 20 mm |
Scan rate | Operating mode dependent
| 250 Hz |
Supply voltage | 12 to 30 V⎓ (including ripple) | |
Current consumption | 20 mA (24 V⎓) | |
Light emitter wave length | 630 nm | |
Resolution / Repeatable accuracy* | 0.001 mm / 0.01 mm | |
Linearity | ± 0.2 mm | |
Output signal (analogue mode) | 0 to 10 V⎓ (±2.5%) | |
Output signal (digital mode) | CAN bus | |
Polarity reversal protection (supply) | yes | |
Short circuit protection | yes | |
Operation display | LED (2-coloured) | |
Electrical connection | M8 plug, 4-pin | |
Ambient temperature | 0 to +60 °C | |
Storage temperature | -10 to +70 °C | |
Protection category | IP 54 | |
Noise emission | < 70 dB | |
Weight | < 400 g | < 500 g |
Housing dimensions | See separate product data sheet | |
RoHS conformity | yes | |
* in digital mode

Optical edge sensor IR 2012 | ||
|---|---|---|
Fork width | 40 mm | 125 mm |
Measuring range | 12 mm (±6 mm) | |
Supply voltage | 12 to 30 V⎓ (including ripple) | |
Current consumption | 20 mA (24 V⎓) | |
Light emitter wave length | 950 nm | |
Scan rate | 250 Hz | |
Resolution / Repeatable accuracy* | 0.001 mm / 0.05 mm | |
Linearity | ± 0.5 mm | |
Output signal (analogue mode) | 0 to 10 V⎓ (±2.5%) | |
Output signal (digital mode) | CAN bus | |
Polarity reversal protection | yes | |
Short circuit protection | yes | |
Operation display | LED (2-coloured) | |
Electrical connection | M8 plug, 4-pin | |
Ambient temperature | 0 to +60 °C | |
Storage temperature | -10 to +70 °C | |
Protection category | IP 54 | |
Noise emission | < 70 dB | |
Weight | < 500 g | |
Housing dimensions | See separate product data sheet | |
RoHS conformity | yes | |
* in digital mode

Ultrasonic edge sensor US 2010 | ||
|---|---|---|
Fork width | 40 mm | 70 mm |
Measuring range | 12 mm | 12 mm |
Supply voltage | 12 to 30 V⎓ (including ripple) | |
Current consumption | 40 mA (24 V⎓) | |
Ultrasonic frequency | 164 kHz | |
Scan rate | 200 Hz | |
Resolution / Repeatable accuracy* | 0.001 mm / 0.05 mm | |
Linearity | ± 0.2 mm | |
Output signal (analogue mode) | 0 to 10 V⎓ (± 2.5%) | |
Output signal (digital mode) | CAN bus | |
Polarity reversal protection | yes | |
Short circuit protection | yes | |
Operation display | LED (2-coloured) | |
Electrical connection | M8 plug, 4-pin | |
Ambient temperature | 0 to +60 °C | |
Storage temperature | -10 to +70 °C | |
Protection category | IP54 | |
Noise emission | < 70 dB | |
Weight | < 400 g | < 500 g |
Housing dimensions | See separate product data sheet | |
RoHS conformity | yes | |
* in digital mode
