Parameter list WebWidthCalib
The parameters in this parameter list are used to determine the following basic settings for the operation of the controller with CCD camera:
- Definition of the bar and hole width of the calibration template used
Hole and bar width of the calibration template - Activation of the linearization function for the camera measuring range (guiding is carried out with linearized customer data)
Function | Parameter | Description | Parameter | Note | Factory |
|---|---|---|---|---|---|
Bar / hole width | width of bar µm | Width of the bar | 0 | Standard calibration | 10,000 µm |
width of hole µm | Width of the hole | 0 | Standard calibration | 10,000 µm | |
Activate the | Use calibr. CCD1 | Linearization for | 0 | Use of non- | 0 |
1 | Use of linearized |
| |||
Use calibr. CCD2 | Linearization for | 0 | Use of non- | 0 | |
1 | Use of linearized |
|
* Prerequisite: The CCD camera has been calibrated (see installation and commissioning manual , document number ).
